GEOMETRY (5210)
McDougal Littell Geometry (both print and electronic editions)
Larson, Boswell, Kanold, Stiff
McDougal Littell Inc., 2007
CURRENT TOPIC: Chapter 11, Section 5: Circle Dimensions
Finding Shaded Areas
HELPFUL LINKS: Final Exam Review
HOMEWORK/TEST/QUIZ DUE DATES (4th Quarter 2010 - 2011 School Year)
|
DUE DATE |
Orange 5120-01 |
| Wed., June 15 |
Deliver Geometry textbook between 7:30 and 8:10 to the designated spot
at the rear of room 204. Report to room 207 no later than 8:15. |
| Tues., June 14 |
EXTRA HELP Session 10am - Noon in room 204 Be sure to pack your backpack with your calculator and batteries, No. 2 pencils, large eraser, and Geometry textbook. |
| Tues., June 7 | Final Exam Review work - bring questions to class :) |
| Mon., June 6 | Final Exam Review work - bring questions to class :) |
| Thurs., June 2 | WS11.5, #4 - 7; QUIZ on Circles - study notes and assigned problems |
| Wed., June 1 | WS11.5, #1 - 3 - calculate the exact and approximate area measurements for each of these circles - do work in NB; #8 and 9 - refer to model in NB; Circle Revolution Problems |
| Thurs., May 26 | WS11.5, #1 - 3 - calculate the circumference of each of these circles - do work in NB |
| Wed., May 25 | Enjoy your Sophomore Spirit Day!!! |
| Mon., May 23 | TEST on Chapter 7:1-2 (Test Prep) |
| Thurs., May 19 | p. 444, #15 - 20 |
| Wed., May 18 | p. 52 - 53, #7 - 9, 27 (be sure to include sketches); READ 7.2; p. 441, #1 - 3 |
| Tues., May 17 | QUIZ on 7.1 (Quiz Prep) |
| Fri., May 13 | WS7.1, #26 and 28; Area of Triangle WS, #5 - 8 |
| Thurs., May 12 | WS7.1, #13, 30, 27(first find "x" and then use it to determine the Area of this triangle); Area of Triangle WS, #3 |
| Tues., May 10 | READ 7.1; WS7.1, #1 - 9 |
| Mon., May 9 | Right Triangle Investigation WS |
| Thurs., May 5 | TEST on Chapter 6 (Test Prep) |
| Wed., May 4 | WS on Using Similar Triangles to indirectly find measurements, #1 - 3 |
| Mon., May 2 | If you missed quiz on Sections 2 - 3, be prepared to take it today. |
| Sun., April 24 |
Have a most blessed Easter!! |
| Wed., April 20 | QUIZ on Chapter 6:2-3 (Quiz Prep) |
| Mon., April 18 | READ 6.3; p. 372, #1 - be sure to include sketch in NB; copy definition of scale factor on p. 373 in NB |
| Fri., April 15 | p. 367 -368, #11, 12 (be sure to include sketches); #23 - 24 (be sure to write original problem in your NB); Statistics Problem WS (#30, p. 369) |
| Wed., April 13 | READ 6.2; p. 366, #4; p. 367, #11, 12 (be sure to include sketches); p. 369, #25 and 26 (you will need a ruler to do these problems).s |
| Mon., April 11 |
Hope to see you at Mass in the Chapel at 7:15 :) If you missed Friday's test, plan on taking it at lunch or at 2 pm today. |
| Fri., April 8 | TEST on 6.1 - use WS6.1B as study guide (WS6.1B; Answer Key WS6.1B) - be sure to review notes and 6.1 Quiz as well. |
| Thurs., April 7 | p. 349, #4, 6, 8 - be sure to copy original problem in NB and show work; WS6.1B, #3,5,8,11,13,16,21,23,29 |
| Tues., April 5 | WS6.1, #28 - 33, 39 - do in NB |
| Mon., April 4 | Complete Proportion Word Problem WS; Use definition of Geometric Mean to do #9 - 11 on p. 359 |
Any questions? Feel free to e-mail me at LMiller@ihahs.com