Honors Algebra I(5130)
This is a full year course in Algebra I, taught at the honors level.
McDougal Littell Algebra I
Larson, Boswell, Kanold, Stiff
McDougal Littell Inc., 2001
COURSE REQUIREMENTS (Rules of the Game)
CURRENT TOPIC: Chapter 10, Section 7: Factoring Special Products
Solving Quadratic Equations
HELPFUL LINKS: Graphing Templates(1 large; 2 medium; 6 small)
Intro to Graphing with the TI'84 Plus Calculator
HOMEWORK/TEST/QUIZ DUE DATES (4th Quarter 2010 - 2011 School Year):
|
DUE DATE |
YELLOW 5130-01 |
GREEN 5130-03 |
| Wed., June 15 |
Deliver Algebra I textbook between 7:30 and 8:10 to the designated spot at the
rear of room 204. Report to room 130 no later than 8:15.
|
Deliver Algebra I textbook between 7:30 and 8:10 to the designated spot at the
rear of room 204. Report to room 102 no later than 8:15.
|
| Tues., June 14 |
EXTRA HELP Session 10am - Noon in room 204 Be sure to pack your backpack with your calculator and batteries, No. 2 pencils, large eraser, and Algebra I textbook. |
EXTRA HELP Session 10am - Noon in room 204 Be sure to pack your backpack with your calculator and batteries, No. 2 pencils, large eraser, and Algebra I textbook. |
| Wed., June 8 | Final Exam Review Session - let's go over any questions that have surfaced from your personal review efforts :) | |
| Tues., June 7 | Final Exam Review Session - let's go over any questions that have surfaced from your personal review efforts :) | Final Exam Review Session - let's go over any questions that have surfaced from your personal review efforts :) |
| Mon., June 6 | TEST on Chapter 10 (Test Prep) | |
| Fri., June 3 | TEST on Chapter 10 (Test Prep) | |
| Thurs., June 2 | p. 622, #18 - 22; copy Introductory Notes on Solving Quadratic Equations in NB: What is the Title of This Picture? Puzzle - do #2 - 14 in NB | p. 622, #18 - 22; copy Introductory Notes on Solving Quadratic Equations in NB: What is the Title of This Picture? Puzzle - do #3 - 14 in NB |
| Wed., June 1 | QUIZ on Factoring - review all factoring worksheets and do following problems (check these problems using answer keys): WS10.6, #1-4,6 - 8, 10,12(10.6 Answer Key); p. 622, #27 - 35 (odds only - check answers in text) | |
| Tues., May 31 | QUIZ on Factoring - review all factoring worksheets and do following problems (check these problems using answer keys): WS10.6,#1-4,6 - 8, 10,12(10.6 Answer Key);p. 622, #27 - 35 (odds only - check answers in text) ; Special Note: Final Exam Review is linked above - I will give you a hard copy today. | |
| Thurs., May 26 | Complete Factoring Drill No. 1 WS,; WS10.5, #1 - 12 | Complete Factoring Drill No. 1 WS,; WS10.5, #1 - 12; Factoring Drill No. 2 WS, #4 - 7 |
| Wed., May 25 | Factoring Using the Distributive Property WS - do all; Factoring Drill No. 1 WS, #1 - 9 | |
| Tues., May 24 | Factoring Using the Distributive Property WS - do all | |
| Mon., May 23 | QUIZ on 10:1-3 (Quiz Prep) | If you missed Friday's Quiz, plan on taking it today at lunch or at 2 pm. |
| Fri., May 20 | QUIZ on 10:1-3 (Quiz Prep) | |
| Thurs., May 19 | "Why is a Stick....?" Puzzle, #13 - 18; READ 10.3; p. 593, #15 - 20 | "Why is a Stick....?" Puzzle, #13 - 18; READ 10.3; p. 593, #15 - 20 |
| Wed., May 18 | p. 580, #43 - 46; Multiplying a Polynomial by a Monomial WS, #28 & 30; READ 10. 2; "Why is a Stick....?" Puzzle, #1 - 12 | Multiplying a Polynomial by a Monomial WS, #28 & 30; READ 10. 2; "Why is a Stick....?" Puzzle, #1 - 12 |
| Tues., May 17 | p. 579, #7 - 12; p. 580, #43 - 46; Use Distributive Property and Product of Power Exponent Rule to do odd-numbered problems on Multiplying a Polynomial by a Monomial WS | |
| Mon., May 16 | p. 579, #2 - 4, 7 - 12; Use Distributive Property and Product of Power Exponent Rule to do odd-numbered problems on Multiplying a Polynomial by a Monomial WS | |
| Fri., May 13 | TEST on Chapter 8:1-3 (Test Prep) | TEST on Chapter 8:1-3 (Test Prep) |
| Thurs., May 12 | Complete Graph Packet; READ 10.1 and copy definitions of all highlighted terms on p. 576 in NB. | |
| Wed., May 11 | Complete Graph Packet; p. 579, #1 - 4 | |
| Tues., May 10 | Complete WS8.3 | Complete WS8.3, #23 - 28; READ 10.1 and copy definitions of all highlighted terms on p. 576 in NB. |
| Mon., May 9 | p. 460, #64(be sure to write orig. prob. in NB); WS8.3, #1 - 22 | |
| Fri., May 6 | p. 460, #64(be sure to write orig. prob. in NB); WS8.3, #1 - 16 | |
| Thurs., May 5 | Revisit #18 - 24 and do #31 on WS8.2; Intro to 8.3 Assignment | WS8.2, #31; Intro to 8.3 Assignment |
| Wed., May 4 | READ 8.2; WS8.2, #1 - 24 (do in NB) | |
| Tues., May 3 | READ 8.2; WS8.2, #1 - 24 (do in NB) | |
| Mon., May 2 | Counting Principle WS; READ 8.2 | Counting Principle WS; READ 8.2; if you missed quiz on 8.1, be sure to come at lunch today to take it. |
| Sun., April 24 |
Have a most blessed Easter!! |
Have a most blessed Easter!! |
| Wed., April 20 | QUIZ on Chapter 8:1; SUGGESTED PRACTICE: odd-numbered problems on p. 453 (see answers on p. SA22 in text) or revisit WS8.1 (WS8.1 Answer Key) | |
| Tues., April 19 | QUIZ on Chapter 8:1; SUGGESTED PRACTICE: odd-numbered problems on p. 453 (see answers on p. SA22 in text) or revisit WS8.1 (WS8.1 Answer Key) | |
| Mon., April 18 | WS8.1, #7 - 29 (odds only),31-35 - be sure to do these directly in your NB with your class notes on 8.1 | WS8.1, #1 - 29 (odds only, omit 21) - be sure to do these directly in your NB with your class notes on 8.1 |
| Fri., April 15 | WS8.1, #8 - 30 (evens only) - be sure to do these directly in your NB with your class notes on 8.1. | |
| Thurs., April 14 |
Enjoy your Retreat!! |
Enjoy your Retreat!! |
| Wed., April 13 | WS8.1, #1 - 6, 13, 14 | WS8.1, #2 - 30 (evens only) - be sure to do these directly in your NB with your class notes on 8.1. |
| Tues., April 12 | Chapter 8 Prerequisite Skill WS - do #1 - 9 in NB (be sure to present orig. prob. and show work); READ 8.1 | |
| Mon., April 11 | Chapter 8 Prerequisite Skill WS - do #1 - 9 in NB (be sure to present orig. prob. and show work); READ 8.1; if you missed Friday's test, please arrange to take it at 2 pm today. | If you missed Friday's test, please arrange to take it at 2 pm today. |
| Fri., April 8 | TEST on Chapter 7:1-3 - use Chapter 7 Test "Warm-Up" to prepare. | TEST on Chapter 7:1-3 - use Chapter 7 Test "Warm-Up" to prepare. |
| Thurs., April 7 | Real-Life Systems Application Problems #12 and 15 - write original problem in NB, design "let" statements, and show solution; Chapter 7 Test "Warm-up" - #1 - 3; complete SAT Systems WS | |
| Wed., April 6 | Real-Life Systems Application Problems #12 and 17 - write original problem in NB, design "let" statements, and show solution; Chapter 7 Test "Warm-up" - #1 - 3; complete SAT Systems WS | |
| Tues., April 5 | Complete the solution of Real-Life Systems Application Problems #3 begun in class (Paul interest problem) and do #10; p. 414-415, #6, 18, 20, 22; p. 430, #19, 23 (use Linear Combination approach for these) | Real-Life Systems Application Problems #8 and 15 - write original problem in NB, design "let" statements, and show solution; p. 414, #21 and 22; p. 430, #19, 23(use Linear Combination approach for these) |
| Mon., April 4 | Complete the solution of Real-Life Systems Application Problems #3 begun in class (Paul interest problem) and do #10; p. 414-415, #5, 7, 18, and 20 |
Any questions? Feel free to e-mail me at LMiller@ihahs.com