Chem Honors Assignments
Assignments given in class are the most current! The information here is useful if you were absent and are unable to contact anyone in your class for the most up-to-date version of homework. Try to read ahead in the textbook whenever you can. See Ms. Fritsche as soon as you return from an absence, in case you have to schedule any labs, tests, or quizzes.
Current topic: Ionic Compounds, chapter 8 in text.
Return to the Chem Honors page If you want to start reviewing for exams, start with chapters 10 and 12, on reactions and stoichiometry. Then move to chapters 4, 5, and 6, which concern the structures and properties of atoms. Finally, chapters 8 and 9 deal with the properties, names, and formulas of ionic and covalent compounds. Lab techniques and calculations that relate to the text material may also be covered on the exam.
THE MORE YOU LEARN WHILE IN SCHOOL, THE MORE TIME YOU HAVE FOR LIFE OUTSIDE OF SCHOOL. USE YOUR TIME WELL ON WEDNESDAY!
| Day | Date | Cycle | Section 01 (pink) | Section 02 (green) | Section 03 (blue) | Section 04 (purple) |
| Wed | 6/8 | D | NO CLASS today | |||
| Tues | 6/7 | C | Final chem class today! | Be prepared to study something during class tomorrow. | NO CLASS today | Be prepared to study something during class tomorrow |
| Mon | 6/6 | B | NO CLASS today | NO CLASS today | Review chapters 4-6, study for final exam on Friday | Review chapters 4-6, study for final exam on Friday |
| Fri | 6/3 | A | Complete stoichiometry problem begun in class; review chapters 4-6 for the exam | Complete stoichiometry problem begun in class; review chapters 4-6 for the exam | Review chapters 10 and 12; review class notes on Lewis structures | NO CLASS today |
| Thurs | 6/2 | F | review chapters 10 and 12; review class notes on Lewis structures | same assignment as for section 1 (pink) | NO CLASS today | Review chapters 10 & 12; finish Lewis structure for BF3, and review class notes on how to do Lewis structures. Be sure you've read the text, p. 241-244. |
| Wed | 6/1 | E | Read p. 241-244 in chapter 9 | NO CLASS today | Review class notes on writing Lewis structures | NO CLASS today |
| Tues | 5/31 | D | NO CLASS today | Read p. 241-244, and review notes on writing Lewis structures for molecules | Read p. 241-244, to be discussed in class tomorrow | Read p. 241-244 and review class notes on how to write Lewis structures for molecules. |
| Thurs | 5/27 | C | Review section 9.2, on naming and writing formulas for covalent compounds | Review section 9.2, writing names and formulas for covalent compounds | NO CLASS today | Review names and formulas for covalent compounds, section 9.2 in text. |
| Wed | 5/25 | B | NO CLASS today | NO CLASS today | NO CLASS - Spirit Day | NO CLASS - Spirit Day |
| Tues | 5/24 | A | Study for test on chapter 8 | Study for test on chapter 8 | no HW - lab to be continued after Memorial Day | NO CLASS today |
| Mon | 5/23 | E | NO CLASS today | NO CLASS today | ||
| Fri | 5/20 | D | NO CLASS today | Read end of chapter 8, on metallic bonding and alloys. Test on chapter 8 is next Thursday. | Finish reading chapter 8, especially on metallic bonding and alloys. Test on chapter 8 is Tuesday. | Study all of chapter 8, including writing formulas and naming ionic compounds. Next class is the test on chapter 8, next Thursday. |
| Thurs | 5/19 | F* | Review notes on metallic bonding, and review PAI names and formulas | For Friday: review oxidation numbers so you can finish lab tomorrow | NO CLASS today | Review notes on metallic bonding, and review use of PAI in names and formulas of ionic compounds. |
| Wed | 5/18 | C | Read p. 217-220, and review PAI names and formulas. | For Friday, D day: read p. 217-220. For Thursday, F day: lab |
NO CLASS today | For F day: be sure you've read to p. 220 in chapter 8. We'll finish the lab first, then continue with chapter 8. |
| Tues | 5/17 | B | NO CLASS today | NO CLASS today | Continue reading chapter 8, up to p. 220; note any new vocabulary terms | Continue reading chapter 8, up to p. 220. Note any new vocabulary terms. |
| Mon | 5/16 | A | Review names and formulas for ionic compounds, especially those with polyatomic ions. | Review names and formulas for ionic compounds, especially those with polyatomic ions. | Review names and formulas for ionic compounds, especially those with polyatomic ions. | NO CLASS today |
| Fri | 5/13 | F | Read pages 211 to 217 in chapter 8 | Lab today! Remember to read p. 211-217 for Monday. | NO CLASS today | For B day: Read pages 211 to 217 in chapter 8 |
| Thurs | 5/12 | E | No homework tonight! Chapter 8 starts on Friday. | NO CLASS today | For Tuesday, 5/17: read p. 211-217 in chapter 8. Lab on A day, no makeup possible. | NO CLASS today |
| Wed | 5/11 | D | NO CLASS today | 1) For Monday, A day: read p. 211-217 in chapter
8 2) Lab on Friday, F day - if you miss it, there is no makeup possibility. The grade simply would not exist for you. |
Test today! No homework for tomorrow | Test today! No homework until we start chapter 8 on Friday. |
| Tues | 5/10 | C | Test today! Lab on E day, chapter 8 starts on F day. | Test today! NO homework. | NO CLASS today | Study for chapter 6 test; complete chapter 6 homework. |
| Mon | 5/9 | B | NO CLASS today | NO CLASS today | Complete HW assignment and study for test on chapter 6 | Complete HW assignment and study for test on chapter 6. |
| Fri | 5/6 | A | Complete HW assignment and study for test on chapter 6 | Complete HW assignment and study for test on chapter 6. | Read section 6.3, on periodic properties, and work on HW assignment. HW is due on Wednesday, the day of the test on chapter 6. | NO CLASS today |
| Thurs | 5/5 | F | Start HW on chapter 6, which is due on Tuesday. Also, read section 6.3, on periodic properties. | Start HW on chapter 6, which is due on Tuesday. Also, read section 6.3, on periodic properties. | NO CLASS today | Make sure to read the text material in chapter 6, including section 6.3. Work on the homework assignment, which is due on Wednesday. |
| Wed | 5/4 | E | Review class notes on periodic table; read section 6.1, p. 151-158 | NO CLASS today | Read section 6.1, p. 151-158, and review class notes on the periodic table. | NO CLASS today |
| Tues | 5/3 | D | NO CLASS today | read section 6.1, p. 151-158 | review notes from class on the periodic table | review class notes on periodic properties |
| Mon | 5/2 | C | review class notes on the periodic table | review class notes on the periodic table | NO CLASS today | read section 6.1, pages 151-158 and review class notes on the periodic table |
| Wed | 4/20 | B | NO CLASS today | NO CLASS today | Complete lab report on "orbital"; it's due 5/3; also, read section 6.2, pages 159-162. | Review notes from today's class on early ways to organize the elements. |
| Tues | 4/19 | A | Finish lab report and drop off in Rm 230, if possible; if not it's due 5/2. Don't forget to read section 6.2 for 5/2 | Finish lab report and drop off in Rm 230, if possible; if not it's due 5/2. Don't forget to read section 6.2 for 5/2 | Plan for lab tomorrow | NO CLASS today |
| Mon | 4/18 | F | For 5/2: read section 6.2, pages 159-162 | For 5/2: read section 6.2, pages 159-162. | NO CLASS today | For B day: read section 6.2, pages 159-162. |
| Fri | 4/15 | E | Study for test | NO CLASS today | Study for test | NO CLASS today |
| Thurs | 4/14 | D | NO CLASS today | prepare for chapter 5 test (Monday); review all class notes, including flame test info, and read text material. | Review today's class notes; read to the end of chapter 5, if possible. | Study for the chapter 5 test (Monday); also, the "orbital lab" is due Monday. |
| Wed | 4/13 | C | Read to end of ch 5 - which 2 elements do NOT have predicted electron configuration? | Read to end of chapter 5 | NO CLASS today | Review all of chapter 5: people, equations, relationships of levels, sublevels, and orbitals, quantum numbers, electron configurations, and connections to the periodic table. |
| Tues | 4/12 | B | NO CLASS today | NO CLASS today | ||
| Mon | 4/11 | A | Review class notes, and text, to p. 136. We're close to a test on chapter 5, so review from the beginning of the chapter. | Same assignment as for section 1 (pink) | Read text to p. 134, and review class notes on quantum numbers and orbitals. | NO CLASS |
| Fri | 4/8 | F | Read text to p. 134 (136, if you can) | Review lab notes and class notes; make sure you've read the text to p. 134 (good) or 136 (better) | NO CLASS today | Review class notes and read text to p. 138. |
| Thurs | 4/7 | E | Study p. 129-132 | NO CLASS today | Study text to p. 134. and review class notes from today | NO CLASS today |
| Wed | 4/6 | D | NO CLASS today | Study up to p. 134, at the least; if you can get to p. 136, better. Check out the diagrams and pictures as well as the words. | Read text, p. 129-132. | Read at least up to p. 134; if you can get to p. 136, even better. You need to pay attention to the diagrams and pictures as well as the words. |
| Tues | 4/5 | C | Read and study p. 129-132 | Read and study p. 129-132 | NO CLASS today | Read and study p. 129-134 |
| Mon | 4/4 | B | NO CLASS today | NO CLASS today | review class notes on Heisenberg and deBroglie | Lab activity on C day, followed by continuation of wave approach to studying electrons. |
| Fri | 4/1 | A | You should have read up to p. 128 by now. | Read p. 129-130 | Make sure you've read up to page 128 in chapter 5; review class notes on Bohr's theory. | NO CLASS today |
| Thurs | 3/31 | F | Review your class notes, and be sure you've read the textbook to p. 126. | Read p. 127-128 in chapter 5 | NO CLASS today | For B day: read p. 129, on the meaning of a "standing wave", and what it has to do with an electron. |
| Wed | 3/30 | E | We've done everything up to p. 126, except for the math problems. Please be sure you've read it. | NO CLASS today | With the exception of the math problems, you should understand the material in pages 117-126. | NO CLASS today |
| Tues | 3/29 | D | NO CLASS today | Read chapter 5 to p. 126 | Study your class notes, and make sure you've read p. 117-126 in chapter 5 | Study class notes on Bohr's theory; the textbook version is p. 127-128. |
| Mon | 3/28 | C | NO CLASS today | |||
| Fri | 3/25 | B | NO CLASS today | NO CLASS today | Re-read p. 117-126, and see if it makes more sense the second time. | Re-read p. 117-126 - it should make more sense now than it did the first time you read it. |
| Thurs | 3/24 | A | For C day: Start reading chapter 5, p. 117-126 | For C day: start reading chapter 5, pages 117-126 | Think about the lab reaction and the various tests you performed; you should also be starting to read chapter 5, pages 117-126. | NO CLASS today |
| Wed | 3/23 | F | Review chemical reaction from lab; make sure you understand what was happening. Read p. 117-120 in chap 5 | Same assignment as for section 1 (pink) | NO CLASS today | For B day: read p. 117-121 in chapter 5 |
| Tues | 3/22 | E | Study for test on chapter 4 | NO CLASS today | For A day: review use of burner for lab For B day: read chapter 5. p. 117-120. You should know terms and equations. |
NO CLASS today |
| Mon | 3/21 | D | NO CLASS today | For F day: lab on chemical reactions For A day: lab evaluation quiz, based on your observations |
Study for test on chapter 4. | Study for test on chapter 4 |
| Fri | 3/18 | C | Start studying for the chapter 4 test, which is next Wed.. | For Monday: Study for test on chapter 4 | NO CLASS today (you could start preparing for the test on chapter 4, scheduled for Tuesday. | Review the lab observations for the post lab quiz on Monday. Start studying for the test on chapter 4, which will be Wednesday |
| Thurs | 3/17 | B | NO CLASS today | NO CLASS today | Finish reading sections 4.3 and 4.4. You should be able to do any of the practice problems in the chapter. | Read section 4.4 (radioactivity) and review all of chapter 4. You should be able to do any of the Practice Problems in the chapter |
| Wed | 3/16 | A | For C day: finish reading sections 4.3 and 4.4; you should be able to do the Practice Problems found on p. 99, 101, and 104 | For C day: finish reading sections 4.3 and 4.4; you should be able to do the Practice Problems found on p. 99, 101, and 104 | Read section 4.3 and do the Practice problems found on p. 99 and 101. | NO CLASS today |
| Tues | 3/15 | E | Read section 4.3 and do Practice Problems on p. 99 and 101. | NO CLASS today | Read section 4.2, p. 92-97. Also, study for quiz on everything from the Greeks to Becquerel and Curie. | NO CLASS today |
| Mon | 3/14 | C* | Prepare for quiz | Read section 4.2 in text, and start reading section 4.3 | NO CLASS today | Read section 4.3 in text, and do the Practice Problems found on p. 99, 101, and 104. |
| Fri | 3/11 | F* | Review class notes; Tuesday will be the quiz on everything from the Greeks to Bequerel and Curie. | Review class notes for quiz. | NO CLASS today | Review class notes for quiz |
| Thurs | 3/10 | D | NO CLASS today | Review class notes: Monday will be a quiz on everything from Greeks to Curie | Review class notes; Wednesday will be a quiz on everything from the Greeks to Curie | Review class notes on chapter 4; Monday's quiz will cover everything from the Greeks to Marie Curie. |
| Wed | 3/9 | C | Review class notes regarding Millikan and Becquerel; also, fill out and return course selection papers to Ms F if you didn't hand it in today | Review class notes on Millikan's oil drop experiment. | NO CLASS today | Review class notes on Becquerel and Curie. |
| Tues | 3/8 | B | NO CLASS today | NO CLASS today | For D day: review notes on Becquerel | Review class notes on Becquerel |
| Mon | 3/7 | A | For C day: hydrate lab is due; review class notes on chapter 4 | For C day: review class notes on chapter 4 For D day: hydrate lab is due |
For B day: review class notes on chapter 4 | NO CLASS today |
| Fri | 3/4 | F | For A day: reread p. 87-91 in chapter 4, and
review your class notes. For C day: lab report on hydrates is due |
For A day: review class notes and reread p. 87-91
in chapter 4; For D day: lab report on hydrates is due |
NO CLASS today | For B day: review class notes and text (up to p. 94) in chapter 4; think about course selections for next year. |
| Thurs | 3/3 | E | read p. 87-91, the first part of chapter 4 | NO CLASS today | Review class notes on chapter 4. In class, we've discussed almost all of the material the text covers, up to the middle of p. 94. Think about course selections for next year. | NO CLASS today |
| Wed | 3/2 | D | NO CLASS today | For F day: review use of the burner and hydrate calculations for lab. For A day: read text, p. 87-91 | Review your class notes on chapter 4, and the work done by Crookes, Thomson, and anyone else we discussed. | Be sure you've read p. 87-91, which is mostly review; p. 92-94 deal with Crookes and Thomson. |
| Tues | 3/1 | C | For E day: lab report on %X is due; review use of
burner for hydrate lab For F day: read p. 87-91 in chapter 4 |
For D day: study for test on chap 12 For F day: review use of burner for lab on hydrates |
NO CLASS today | For D day: study for test on chapter 12 For F day: review class notes on Crookes, Thomson, Goldstein, and Millikan |
| Mon | 2/28 | B | NO CLASS today | NO CLASS today | For D day: study for test on chapter 12, and do
hydrate lab report. For E day: read p. 87-94 in chapter 4 |
For C Day: read p. 87-94, and report to C day
class at 11:55 (no lab) For D Day: study for chapter 12 test. |
| Fri | 2/18 | F | Test on ch 12 is C day; lab report is due on E day; new chapter starts on F day | New chapter starts on C day; test on ch 12 is D day; no date yet for lab report on "XY" | NO CLASS today | New chapter starts on B day; lab report on Hydrates is due B day; test on ch 12 is D day |
| Thurs | 2/17 | A | Study for a one-problem quiz on limiting reactant | Review use of Bunsen burner; any final questions about chapter 12 can be asked during cooling time for the lab. | Hydrate lab report will be due on D day, 3/2; test on chapter 12 will also be that day. | NO CLASS today |
| Wed | 2/16 | E | Bring lab data to class so we can discuss the lab report. Be sure you've done all previous homework assignments | NO CLASS today | Review use of burner and review hydrate calculations. If you have any questions about chapter 12, ask them during "cooling time" for the lab. | NO CLASS today |
| Tues | 2/15 | D | NO CLASS today but review the use of the bunsen burner, so you can do lab on E day! | Read section 12.4 on "yields", and review limiting reactant problems; there will be a one-problem quiz on A day | Read section 12.4, percent yield; review limiting reactant problems and yields, for a one-problem quiz E day | Review limiting reactant problems and section 12.4 on yields. We'll have a one-problem quiz on Friday, F day. |
| Mon | 2/14 | C | Study p. 364-369, on limiting reactants; then do Practice Problem #20 on p. 368 | Study p. 364-369, on limiting reactants; then do Practice Problem #20 on p. 368 | NO CLASS today | Start working on lab report for hydrate lab; make sure you've read section 12.3 on limiting reactants. |
| Fri | 2/11 | B | NO CLASS today | NO CLASS today | For D day: read p. 364-369. and do Practice Problem #20 on page 368. | For C day: review use of burner, and hydrate
calculations for lab For D day: read p.364-369, and do Practice problem #20, p 368 |
| Thurs | 2/10 | A | mass-mass quiz on Monday | mass-mass quiz Monday | mass-mass quiz tomorrow | NO CLASS today |
| Wed | 2/9 | F | Study math examples in section 12.2 of textbook. Then do Practice Problems #10 and 12 on p. 359-360 | Study math examples in section 12.2 of textbook. Then do Practice Problems #10 and 12 on p. 359-360 | NO CLASS today | For B Day: study "mass-mass" problems, like the ones we did from the blue book. Be ready for a one problem quiz on Friday. |
| Tues | 2/8 | E | Read section 12.1, to start chapter 12 | NO CLASS today | Study examples we did in class, read section 12.2, and try Practice Problems #10 and 12 on p. 359-360 | NO CLASS today |
| Mon | 2/7 | D | NO CLASS today | Read section 12.1 in chapter 12 | Read section 12.1 in chapter 12 | Review the problems we worked on in class today; refer to section 12.2 for further help, if needed. Then try Practice Problems #10 and 12 in 12.2. |
| Fri | 2/4 | C | Study for test on Tuesday (no lab) | Study for test on Monday | NO CLASS today | Read section 12.1 in chapter 12 |
| Thurs | 2/3 | B | NO CLASS today | NO CLASS today | TEST MOVED TO MONDAY, FEB 7 | Study for test on chapter 10 |
| Wed | 2/2 | A | Snowed out | Snowed out | Snowed out | NO CLASS today |
| Tues | 2/1 | F | If we have class either Tues or Wed, test will be Friday; if we're off BOTH days, test is next Tuesday | If we have class either Tues or Wed, test will be Friday; if we're off BOTH days, test is next Monday. | NO CLASS today BUT plan ahead! if we have class on Wed, it will be review and practice for the test. If we do not have class, the test is still scheduled for Thursday. | If we do have class on Tuesday, your test will be on Thursday, as scheduled; if we have off on Tuesday, the test is moved to Friday. |
| Mon | 1/31 | E | Study reaction patterns covered in class, and start reading section 6.3 | NO CLASS today | Study reaction patterns discussed in class, and use section 10.3 to reinforce the double replacement reactions patterns. | NO CLASS today |
| Fri | 1/28 | D | NO CLASS today | Study reaction patterns covered in class, and start reading section 10.3 | Study reaction patterns covered so far in class; start reading section 10.3 | Review reaction patterns covered in class so far. Read section 10.3, which concentrates on double replacement reactions. |
| Thurs | 1/27 | C | Snowed out! do p. 305 problems, #73 and 77, #74 and 78. They may be collected for credit. | Snowed out! | NO CLASS today | Snowed out! |
| Wed | 1/26 | B | NO CLASS today BUT if we don't have class Thursday, do p. 305, #73 & 77, and #74 and 78, which may be collected for credit. | NO CLASS today, BUT if we do not have class on Thursday, you have the same assignment as section 1 (pink) | SNOWED OUT, but for Friday, do p. 305, #73 & 77, and #74 and 78, which may be collected for credit (be ready, just in case). | Do p. 305 #73 & 77, and #74 &78; these may be collected, so be ready, just in case |