PRECALCULUS - BCEF
| Day | Date | Topic | Homework |
| B | 4/4 | Angle addition/subtraction formulas - Trigonometry | p404 1-6 (a) 23,24, 28, 31-34, 55-59 |
| C | 4/5 | Review Identities and Addition subtraction for quiz. | Study for Quiz |
| E | 4/7 | Quiz 5.1, 2, 4, | |
| F | 4/8 | law of sines | p436 1-4 |
| B | 4/12 | law of sines ambiguous case; | p 436 20-24 |
| C | 4/13
|
law of cosines | 7-10 |
| E | 4/15 | Wrap up law of cosines and sines, review identities | |
| F | 4/18 | Test 5.1, 2, 4 and 6.1, 2 | |
| B | 4/20 | Graphs of Exponential Functions | Graph 1-8 on worksheet handed out in class today For those absent or lost it here is link: Exponential and log graphs |
| C | 5/2 | growth and decay. interest problems, exponential graphs | p 227 54 &58 |
| E | 5/4 | logs | log worksheet 1-32 all |
| F | 5/5 | log graphs, log inverses | no homework |
| B | 5/9 | review for quiz, begin properties of logs | study for quiz |
| C | 5/10 | Quiz on logs and exponential functions | p 243 40-48 even, p244 64-72 even |
| E | 5/12 | log properties | worksheet #s 1,2,3&12 |
| F | 5/13 | log and exponential equations | |
| B | 5/17 | Test Ch 3 | |
| C | 5/18 | ch 7 | |
| F | 5/19 | ch 7 | |
| E | 5/23 | ch 7 | |
| B | 5/25 | ||
| C | 5/26 | exponential functions | |
| E | 6/1 | review for test | |
| F | 6/2 | Test on 7:1, 7:2 and applications of exponential functions | |
| b | 6/6 | review for final | |
| c | 6/7 | review for final | |
| End of Quarter |