Economics ACDF
20010-2011 2nd Quarter
| Day | Date | Topic | Homework |
| A | 11/1 | Chapter 7 - Business operations | no homework |
| C | 11/3 | Chapter 7 - Business operations | section 2/3 of workbook |
| D | 11/4 | Chapter 7 Costs of business operations | study for quiz on chapter 7 |
| F | 11/9 | Quiz chapter 7, begin chapter 8 markets. Perfectly competitive | workbook 86-87 #1-11 |
| A | 11/10 | Chapter 8 Markets: Monopolistic | workbook 89 # 21-25 |
| C | 11/12 | Chapter 8: Monopolistic CompetitiveOligopolistic and wrap up the chapter | Study for quiz |
| D | 11/15 | Quiz chapter 8 Markets, Begin Chapter 9 Labor and wages | no homework |
| A | 11/17 | Ch 9 unions | p 98 &99 |
| F | 11/18 | Ch 9 Wages, Labors | Study for quiz on Monday, |
| C | 11/22 | Quiz on Ch 9 | Study for Unit 3 Test on Nov 30 Tuesday |
| D | 11/23 | Review of Unit 3 | Study for test on Tuesday!!! November 30th |
| F | 11/30 | Test on Unit 3 Chapters 7-9; Begin ch 10 origins on money | |
| A | 12/1 | Chapter 10 Origins of Money | 10.2 in workbook 9-15 |
| C | 12/3 | Chapter 10 The Federal Reserve | no homework |
| D | 12/6 | Chapter 10 The federal reserve | |
| F | 12/8 | No school | Study for Quiz on Ch 10 powerpoint |
| A | 12/9 | quiz Chapter 10 Start Chapter 11.1 Gross Domestic Product | No homework |
| C | 12/13 | Chapter 10 GDP | no homework |
| D | 12/14 | Chapter 11 | Study Ch 11 powerpoint |
| A |
12/16 | Quiz ch 11ARTICLE ASSIGNMENT IS DUE | |
| F | 12/17 | Share Articles Work on Chapter 12 assignment | Chapter 12 assignment |
| C | 1/4 | ch 12 Economics indicators and the Business cycle | p 122-123 1-10 |
| D | 1/5 | ch 12 | |
| F | 1/7 | Test 10-11-12 | |
| A | 1/10 | Taxation, government regulations | |
| C | 1/12 | Taxation, government regulations | |
| D | 1/13 | Review for Midterm | |