PRECALCULUS - BCEF
| Day | Date | Topic | Homework |
| B | 9/9 | Introduction to course, The real number systems Unions and Intersections of sets |
Number Systems worksheet, 1-49 0dd |
| C | 9/10 | Set builder, Interval notation, union and intersection | Unions & Intersections worksheet #2 |
| E | 9/14 | Begin monomial review review sets, unions intersections | |
| F | 9/15 | unions and intersections worksheet | Study for Quiz |
| B | 9/17 | Quiz - Real number Systems, sets, unions and intersections, set builder notation , interval notation and graphing. Review multiplying, dividing, adding subtracting monomials, review radicals | Worksheet on exponents |
| C | 9/20 | review of radicals | radical worksheet |
| E | 9/22 | Review of multiplying and dividing polynomials | worksheet p 47-58 all |
| F | 9/23 | Review of factoring GCF, Trinomials, diff or two squares, difference/sum of two cubes | worksheet (from text) 89-92, 103-106, 123-128, 131-138 |
| B | 9/27
|
Review factoring, factor by grouping | factor by grouping section of worksheet (copy of text) |
| C | 9/28 | Simplifying rational expressions | p43 (worksheet) 16-28 even and 38-42 even |
| E | 9/30 | Review for Algebra 2 review test | Study for test on Friday |
| F | 10/1 | Test on Algebra Review Topics Everything from first day of school. | no homework |
| B | 10/5 | PSAT/SAT Review | psat 21-38 |
| C | 10/6 | PSAT/SAT Review | no homework |
| E | 10/8 | Review of Factoring | no homework |
| F | 10/12 | Adding and subtracting rational expressions | worksheet |
| B | 10/15 | Solving rational equations and absolute value equations | p A56 29-34, p A58 179-180 |
| C | 10/18 | Absolute value inequalities, Review for Test | Study for Test on Wednesday |
| E | 10/20 | test, Factoring, rational expressions, rational equations, absolute value equations and inequalities | copy distance and midpoint formulas from 1.1 into notebook. |
| F | 10/21 | 1.1 and 1.2. Midpoint, distance formula and circles | p23 57-70 |
| B | 10/25 | 1.3 graphing equations of lines, slope, parallel lines, forms of linear functions | Hw p34 7, 9, 11, 13, 21, 23, 39,41, 43, 69, 70, 74, 75 |
| C | 10/26 | review 1.1-1.3 begin 1.4 | Study for Quiz |
| E | 10/28 | Quiz 1.1- 1.3 | no homework |
| F | 10/29 | 1.4 | page 48 -49; 6, 8, 14, 24-38 even |
| End of Quarter |